
Area High Schools
Auburn High | East High | Guilford High | Jefferson High | |
# of Soccer Fields | 3 Total: 1 Stadium and 2 Practice | 1 game Field and 1 Practice Field | 3 Total: 1 Stadium and 2 Practice | 3 Total: 1 is Fenced w/ concession stand, portable bleachers & team dugouts |
# of Outdoor Basketball Courts | 0 | 0 | 0 | 2 mot maintained |
# of Indoor Basketball Courts | 2 Main Gym | 1 Main gym and 1 Auxiliary Gym | 2 Main gym | 3 Main gym, 2 Auxiliary Gym |
Indoor Bleacher Seating Capacity | 1,200 | 1,200 | 2,000 | 2,000 |
Square Footage of Gymnasium(s) | 11,150 Sq. Ft. | 8,375 Sq. Ft. | 12,765 Sq. Ft. | Main: 14,250 Sq. Ft. Auxiliary: 9,600 Sq. Ft. |
# of Football Fields | 3 Total: 1 Stadium, 2 Practice | 1 | 2 Total: 1 Stadium, 1 Practice | 3 Total: 2 w/ Goalposts, 1 Practice |
# of Tennis Courts | 6 | 6 | 14 | 8 |
# of Tracks | 1 Stadium | Practice track only | 1 Stadium | Practice track only |
Swimming Pool: | Yes | Yes | Yes | Yes |
Yardage | 25 Meters | 25 Meters | 25 Meters | 25 Meters |
# High Boards | 0 | 0 | 0 | 0 |
# Low Boards | 2 | 0 | 1 | 2 |
Scoreboard/Time System | Colorado System | Colorado System | Colorado System | Colorado Timing System |
Spectator Seating Capacity | 170 | 170 | 170 | 220 |
Other Athletic Facilities: | Weight Room | Weight Room Wrestling Room |
2 Softball Fields 2 Baseball Fields |
Weight Room Wrestling Room 3rd Auxiliary Gym 2 Softball Diamonds (1 Fenced w/ dugouts) 2 Baseball Diamonds (Both Fenced) On-site Cross Country Trail |