Area Softball Diamonds
# Diamonds | # Lit Fields | Seating | Bleacher/ Lawn | Fence Length | Notes | |
Blackhawk Park | 1 | 1 | no permanent * | lawn | ||
Don Schmid Youth Sports Center | 9 | 0 | permanent | lawn | range 125' to 200' | youth fast pitch, dugouts |
Darryl F. Lindberg Park, Loves Park | 1 | 1 | 200 |
bleachers/ |
|
|
Forest Hills Diamonds | 4 | 3 | 2000 | bleachers | 2 @ 300', 2 @ 250' | manned scoreboards |
Harlem Community Center Complex | 15 | 0 | 100 per diamond | 10 sets of bleachers | 4 @ 300', 200' fast pitch | connected to Skateworks; playground |
Kennedy Haight Park | 3 | 0 | no permanent * | lawn | ||
Marinelli Stadium | 1 | 1 | 4200 | bleachers/ box seats | 335 left, 400 center, 335 right | professional ball field |
Mercyhealth Sportscore One |
8 | 8 | yes | bleachers | 250' | |
Searls Park | 2 | 2 | no permanents | bleachers | ||
Thunder Park, Roscoe | 2 | 2 | 100 per diamond | lawn | 300' | meeting room above concession |
* Bleacher seating can be brought in for these fields.